Routing
app_forgotPassword
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
Route Matching Logs
Path to match:
/fr/forgotPassword
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_dashboard | /{_locale}/dashboard | Path does not match |
| 17 | ajaxCalendarJSON | /{_locale}/ajaxCalendarJSON | Path does not match |
| 18 | TimeSheets-listeExport | /{_locale}/services/listeExport | Path does not match |
| 19 | TimeSheets-listeExportUser | /{_locale}/user/listeExport | Path does not match |
| 20 | TimeSheets-exportMultiple | /{_locale}/services/exportMultiple | Path does not match |
| 21 | dlAttachments | /dlAttachments/{idUser}/{idHoliday}/{pj} | Path does not match |
| 22 | remotes | /{_locale}/remotes | Path does not match |
| 23 | deleteRemoteWorking | /{_locale}/deleteRemoteWorking | Path does not match |
| 24 | enable_2fa | /{_locale}/edit/2fa/enable | Path does not match |
| 25 | disable_2fa | /{_locale}/edit/2fa/disable | Path does not match |
| 26 | display_QrCode | /{_locale}/edit/2fa/qr-code | Path does not match |
| 27 | validate_2fa | /{_locale}/edit/2fa/validate | Path does not match |
| 28 | disable_user_2fa | /{_locale}/super-admin/user/edit/{id}/2fa/disable | Path does not match |
| 29 | 2fa_login | /{_locale}/2fa | Path does not match |
| 30 | 2fa_login_check | /{_locale}/2fa_check | Path does not match |
| 31 | parameters | /{_locale}/parameter/parameters | Path does not match |
| 32 | closed-days | /{_locale}/closed-days | Path does not match |
| 33 | remove-closed-day | /{_locale}/remove-closed-day/{id} | Path does not match |
| 34 | app_login | /{_locale}/login | Path does not match |
| 35 | app_logout | /logout | Path does not match |
| 36 | app_forgotPassword | /{_locale}/forgotPassword | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.